The shareholders of Sensys Gatso Group AB as of October 31, 2024 were as follows:
Shareholders | No. of shares | Capital + votes in % |
---|---|---|
BNP PARIBAS SA PARIS, W8IMY (GC) | 2,055,351 | 17.83 |
Försäkringsaktiebolaget Avanza Pension | 515,357 | 4.47 |
Nordnet Pensionsförsäkring AB | 447,696 | 3.88 |
Futur Pension Försäkringsaktiebolag | 337,936 | 2.93 |
Wall Per | 287,500 | 2.49 |
BERGSTRAND INGER | 258,248 | 2.24 |
STATE STREET BANK AND TRUST CO, W9 | 172,733 | 1.50 |
Dimensional Fund Advisors | 126,283 | 1.10 |
Hamberg Karl Peter Gudmund | 120,321 | 1.04 |
CACEIS BANK, GERMANY BRANCH, W8IMY | 117,500 | 1.02 |
MELLGREN CLAES | 117,442 | 1.02 |
Skandia Fonder AB | 112,973 | 0.98 |
SEB Life International | 103,584 | 0.90 |
DAHLIN LARS | 101,000 | 0.88 |
BOYER PERNILLA | 70,157 | 0.61 |
ARDING LANGUAGE SERVICES AKTIEBOLAG | 62,500 | 0.54 |
SEB Investment Management AB | 59,116 | 0.51 |
Handelsbanken Fonder AB | 55,574 | 0.48 |
Stridh Hakan | 52,350 | 0.45 |
Erik Adielsson Holding AB | 46,000 | 0.40 |
Total, 20 largest shareholders | 5,219,621 | 45.27 |
Total, other shareholders (14,556) | 6,310,737 | 54.73 |
Total | 11,530,358 | 100.00 |
*2,039,757 of these shares are holded (via BNP PARIBAS SEC SERVICES PARIS, W8IMY (GC)) by Gatso Special Products BV.
Are you as committed as us to change traffic behavior?
Please contact us and find out how we can help.
Phone
+46 36 34 29 80
Email
info@sensysgatso.com