The shareholders of Sensys Gatso Group AB as of December 31, 2024 were as follows:
Shareholders | No. of shares | Capital + votes in % |
---|---|---|
BNP PARIBAS SA PARIS, W8IMY (GC) | 2,055,351 | 17.83 |
Försäkringsaktiebolaget Avanza Pension | 498,893 | 4.33 |
Nordnet Pensionsförsäkring AB | 466,415 | 4.05 |
Futur Pension Försäkringsaktiebolag | 336,011 | 2.91 |
Wall Per | 287,500 | 2.49 |
STATE STREET BANK AND TRUST CO, W9 | 285,433 | 2.48 |
BERGSTRAND INGER | 258,248 | 2.24 |
Hamberg Karl Peter Gudmund | 130,000 | 1.13 |
Dimensional Fund Advisors | 124,846 | 1.08 |
MELLGREN CLAES | 117,442 | 1.02 |
Skandia Fonder AB | 112,973 | 0.98 |
CACEIS BANK, GERMANY BRANCH, W8IMY | 112,500 | 0.98 |
SEB Life International | 104,584 | 0.91 |
DAHLIN LARS | 101,000 | 0.88 |
BOYER PERNILLA | 70,157 | 0.61 |
ARDING LANGUAGE SERVICES AKTIEBOLAG | 62,500 | 0.54 |
SEB Investment Management AB | 59,116 | 0.51 |
Handelsbanken Fonder AB | 55,368 | 0.48 |
Stridh Hakan | 53,100 | 0.46 |
Anchora Capital As | 51,804 | 0.45 |
Total, 20 largest shareholders | 5,343,241 | 46.36 |
Total, other shareholders (14,080) | 6,187,117 | 53.64 |
Total | 11,530,358 | 100.00 |
*2,039,757 of these shares are holded (via BNP PARIBAS SEC SERVICES PARIS, W8IMY (GC)) by Gatso Special Products BV.
Are you as committed as us to change traffic behavior?
Please contact us and find out how we can help.
Phone
+46 36 34 29 80
Email
info@sensysgatso.com